Rússia 🇷🇺
Saltar para a navegação
Saltar para a pesquisa
Código de Área de longa distância chamada VoIP, Mobile / Cellular localizador e número de telefone Rússia.
Referências:
- Wikipedia: Rússia 🇷🇺
- Código Postal de Rússia
Rússia Código Internacional Dialing
- Nome: Rússia 🇷🇺
- Código: 7, também +7, 007, 00 7, 00-7, +7-, +007, 07, 0007, 011-7 etc.
Informações Gerais
- Rússia código do país: 7
- Prefixo do Tronco: 8
- Prefixo internacional: 8-xx (em que xx é o código de seleção de transportadora internacional)
- Número Detalhes: números de telefone russos são dez dígitos. Os três primeiros dígitos são um código de área (geográfico). Números móveis que estão com o dígito "9".
Um exemplo de um número de telefone russo
O Museu de Arte Moderna de Moscou lista seu número de telefone em Moscou como +7 (495) 231-36-60.
Detalhe do Plano de Numeração
Número Geográfico
Código de área | Comprimento do número significativo | Localização |
301 | 10 | the Republic of Buryatia (Ulan – Ude) |
302 | 10 | Chita region together with the Agin-Buryat autonomous region (Chita) |
336 | 10 | Baikonur |
341 | 10 | the Republic of Udmurtia (Izhevsk) |
342 | 10 | the Perm territory (Perm) |
343 | 10 | the Sverdlovsk region (Ekaterinburg) |
345 | 10 | the Tyumen region (Tyumen) |
346 | 10 | Khanty – Mansiysk autonomous region – Yugra (Surgut) |
347 | 10 | Area code of the Republic of Bashkortostan (Ufa) |
349 | 10 | the Yamalo-Nenets autonomous region (Salekhard) |
351 | 10 | the Chelyabinsk region (Chelyabinsk) |
352 | 10 | the Kurgan region (Kurgan) |
353 | 10 | the Orenburg region (Orenburg) |
365 | 10 | Republic of Crimea* (Simferopol) |
381 | 10 | the Omsk region (Omsk) |
382 | 10 | Tomsk region (Tomsk) |
383 | 10 | the Novosibirsk region (Novosibirsk) |
384 | 10 | the Kemerovo region (Kemerovo) |
385 | 10 | the Altai territory (Barnaul) |
388 | 10 | the Republic of Altai (Gorno-Altaisk) |
390 | 10 | the Republic of Khakassia (Abakan) |
391 | 10 | the Krasnoyarsk Territory in conjunction with the Evenk autonomous region and Taimyr (Dolgan-Nenets) autonomous region (Krasnoyarsk) |
394 | 10 | the Republic of Tyva (Kyzyl) |
395 | 10 | the Irkutsk region (Irkutsk) |
401 | 10 | the Kaliningrad region (Kaliningrad) |
411 | 10 | the Republic of Sakha (Yakutia) (Yakutsk) |
413 | 10 | the Magadan region (Magadan) |
415 | 10 | the Kamchatka region in conjunction with Koryak autonomous region (Petropavlovsk-Kamchatsky) |
416 | 10 | the Amur Region (Blagoveshchensk) |
421 | 10 | the Khabarovsk territory (Khabarovsk) |
423 | 10 | the Primorsky territory (Vladivostok) |
424 | 10 | Sakhalin Region (Yuzhno-Sakhalinsk) |
426 | 10 | the Jewish autonomous Region (Birobidzhan) |
427 | 10 | the Chukotka autonomous Okrug (Anadyr) |
471 | 10 | the Kursk region (Kursk) |
472 | 10 | the Belgorod region (Belgorod) |
473 | 10 | the Voronezh region (Voronezh) |
474 | 10 | the Lipetsk region (Lipetsk) |
475 | 10 | the Tambov region (Tambov) |
481 | 10 | the Smolensk region (Smolensk) |
482 | 10 | the Tver region (Tver) |
483 | 10 | the Bryansk region (Bryansk) |
485 | 10 | the Yaroslavl region (Yaroslavl) |
486 | 10 | the Orel region (Orel) |
487 | 10 | the Tula region (Tula) |
491 | 10 | Ryazan region (Ryazan) |
492 | 10 | Vladimir region (Vladimir) |
493 | 10 | the Ivanovo region (Ivanovo) |
494 | 10 | the Kostroma region (Kostroma) |
495 | 10 | Moscow (city) |
496 | 10 | Moscow region |
498 | 10 | Moscow region |
499 | 10 | Moscow (city) |
811 | 10 | the Pskov region (Pskov) |
812 | 10 | Saint Petersburg (city) |
813 | 10 | Leningrad region |
814 | 10 | the Republic of Karelia (Petrozavodsk) |
815 | 10 | the Murmansk region (Murmansk) |
816 | 10 | the Novgorod region (Velikiy Novgorod) |
817 | 10 | the Vologda region (Vologda) |
818 | 10 | the Arkhangelsk region (Arkhangelsk) |
820 | 10 | the Vologda region (Cherepovets) |
821 | 10 | the Komi Republic (Syktyvkar) |
831 | 10 | the region of Nizhny Novgorod (Nizhny Novgorod) |
833 | 10 | the Kirov region (Kirov) |
834 | 10 | the Republic of Mordovia (Saransk) |
835 | 10 | the Chuvash Republic (Cheboksary) |
836 | 10 | the Republic of Mari El (Yoshkar-Ola) |
841 | 10 | the Penza region (Penza) |
842 | 10 | the Ulyanovsk region (Ulyanovsk) |
843 | 10 | the Republic of Tatarstan (Kazan) |
844 | 10 | the Volgograd region (Volgograd) |
845 | 10 | the Saratov region (Saratov) |
846 | 10 | the Samara region (Samara) |
847 | 10 | the Republic of Kalmykia (Elista) |
848 | 10 | the Samara Region (Tolyatti) |
851 | 10 | the Astrakhan region (Astrakhan) |
855 | 10 | the Republic of Tatarstan (Naberezhnye Chelny) |
861 | 10 | the Krasnodar territory (Krasnodar) |
862 | 10 | the Krasnodar territory (Sochi) |
863 | 10 | the Rostov region (Rostov-on Don) |
865 | 10 | the Stavropol region (Stavropol) |
866 | 10 | the Kabardino-Balkarian Republic (Nalchik) |
867 | 10 | the Republic of North Ossetia – Alania (Vladikavkaz) |
869 | 10 | Sevastopol* (city) |
871 | 10 | the Chechen Republic (Grozny) |
872 | 10 | the Republic of Dagestan (Makhachkala) |
873 | 10 | the Republic of Ingushetia (Nazran) |
877 | 10 | Republic of Adygea (Maikop) |
878 | 10 | the Karachayevo-Cherkessia Republic (Cherkessk) |
879 | 10 | the Stavropol territory (Mineralnye Vody) |
Número não geográfico
Código de área | Comprimento do número significativo | Uso |
800 | 10 | Area code to the service “Freephone” |
801 | 10 | Access code to the service “Automatic Alternative Billing – AAB” |
802 | 10 | Access code to the service “Credit Card Calling – CCC” |
803 | 10 | Access code to the service “Televoting – VOT” |
804 | 10 | Access code to the service “Universal Access Number – UAN” |
805 | 10 | Access code to the service “Prepaid Card Calling – PCC” |
806 | 10 | Access code to the service “Account Card Calling – ACC” |
807 | 10 | Access code to the service “Virtual Private Network – VPN” |
808 | 10 | Access code to the service “Universal Personal Telecommunication – UPT” |
809 | 10 | Access code to the service “Premium Rate – PRM” |
900 – 969, except code 954 | 10 | Area codes for mobile networks |
954 | 10 | Area code for satellite operators |
970 | 10 | Access code to the telematic services |
971 | 10 | Access code to the communication services for data |
972 – 999 | 10 | Area codes for mobile networks |
Números Importantes
País / Área geográfica | Número | Categoria de serviço |
Rússia | 101 | Fogo |
Rússia | 102 | Polícia |
Rússia | 103 | Médico |
Plano de discagem
Discagem Doméstica
- Para chamadas locais (dentro de Moscou): 8, aguarde o tom de discagem - 495, 498 ou 499 - número de telefone local
- Para chamadas locais (exceto Moscou): disque apenas o número de telefone local
- Para chamadas de longa distância: 8, aguarde o tom de discagem - código de área - número de telefone local
Discagem externa
- Para ligar para a Rússia do exterior: código de saída - 7 - número de telefone local (código de saída também pode ser escrito como “+”)
- Para ligar para o estrangeiro da Rússia: 8, aguarde o tom de discagem, código de seleção da operadora - código do país - código de área - número de telefone
Links externos
- Wikipedia:Telephone Numbers in Russia
- Wikipedia:Administrative divisions of Russia
- ITU-T:International Numbering Resources:National Numbering Plan: Russia
Links de Referência
- AreaCodeBase: Rússia Área Código Banco de Dados
- BizDirLib: Rússia Directório de Empresas Banco de Dados
- PostCodeBase: Rússia País Código Postal
- YouBianKu: Rússia Código Postal